Price and performance details for the Radeon Vega 3 Athlon Gold 3150G can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) Vega 3 Graphics Athlon Gold 3150G
Videocard First Benchmarked: 2023-07-07
G3DMark/Price: NA
Overall Rank: NA
Last Price Change: NA
DirectX 9 | 24 Frames/Sec |
---|---|
DirectX 10 | 6 Frames/Sec |
DirectX 11 | 12 Frames/Sec |
DirectX 12 | 4 Frames/Sec |
GPU Compute | 582 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,883 | |
GeForce RTX 4070 Ti | 31,697 | |
GeForce RTX 3080 Ti | 27,321 | |
Radeon RX 6900 XT | 26,963 | |
GeForce RTX 3090 | 26,870 | |
GeForce RTX 3080 | 25,349 | |
GeForce RTX 3070 Ti | 23,759 | |
GeForce RTX 3070 | 22,467 | |
GeForce RTX 2080 Ti | 21,845 | |
Radeon Vega 3 Athlon Gold 3150G | 1,334 | |
PassMark Software © 2008-2023 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3070 | 49.93 | |
GeForce RTX 3070 Ti | 47.52 | |
GeForce RTX 4070 Ti | 40.38 | |
GeForce RTX 3080 | 37.28 | |
Radeon RX 6900 XT | 30.84 | |
GeForce RTX 3080 Ti | 23.88 | |
GeForce RTX 4090 | 21.36 | |
GeForce RTX 2080 Ti | 15.60 | |
GeForce RTX 3090 | 14.70 | |
Radeon Vega 3 Athlon Gold 3150G | NA | |
PassMark Software © 2008-2023 |
Videocard | Average G3D Mark | |
---|---|---|
BL1855666 - Jul 08 2023 | 1334 | |
PassMark Software © 2008-2023 |