Price and performance details for the Radeon Vega 2 Athlon Silver 3050U can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) Vega 2 Graphics Athlon Silver 3050U
Videocard First Benchmarked: 2023-06-10
G3DMark/Price: NA
Overall Rank: 1642
Last Price Change: NA
DirectX 9 | 13 Frames/Sec |
---|---|
DirectX 10 | 2 Frames/Sec |
DirectX 11 | 6 Frames/Sec |
DirectX 12 | 2 Frames/Sec |
GPU Compute | 255 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,427 | |
GeForce RTX 4080 | 34,588 | |
GeForce RTX 4070 Ti | 31,770 | |
Radeon RX 7900 XTX | 31,040 | |
GeForce RTX 4070 SUPER | 30,047 | |
GeForce RTX 3080 Ti | 27,019 | |
GeForce RTX 4070 | 26,945 | |
GeForce RTX 3090 | 26,687 | |
GeForce RTX 3080 | 25,175 | |
Radeon Vega 2 Athlon Silver 3050U | 522 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 45.67 | |
GeForce RTX 4070 SUPER | 43.55 | |
GeForce RTX 4070 Ti | 36.10 | |
Radeon RX 7900 XTX | 32.67 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 4080 | 23.09 | |
GeForce RTX 3080 Ti | 19.24 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.92 | |
Radeon Vega 2 Athlon Silver 3050U | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2365904 - Jan 25 2025 | 442 | |
BL2180938 - Aug 28 2024 | 535 | |
BL2054042 - Mar 17 2024 | 706 | |
BL2047596 - Mar 10 2024 | 635 | |
BL1837237 - Jun 10 2023 | 293 | |
PassMark Software © 2008-2025 |