Price and performance details for the Radeon Vega 10 Mobile can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) Vega 10 Mobile Graphics, AMD Radeon(TM) RX Vega 10 Graphics, Radeon RX Vega, AMD Radeon(TM) Vega 10 Graphics
Videocard First Benchmarked: 2017-12-07
G3DMark/Price: NA
Overall Rank: 973
Last Price Change: NA
DirectX 9 | 23 Frames/Sec |
---|---|
DirectX 10 | 6 Frames/Sec |
DirectX 11 | 10 Frames/Sec |
DirectX 12 | 8 Frames/Sec |
GPU Compute | 854 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,460 | |
GeForce RTX 4080 | 34,602 | |
GeForce RTX 4070 Ti | 31,777 | |
GeForce RTX 4070 SUPER | 30,041 | |
GeForce RTX 3080 Ti | 27,057 | |
GeForce RTX 4070 | 26,942 | |
Radeon RX 6900 XT | 26,742 | |
GeForce RTX 3090 | 26,710 | |
GeForce RTX 3080 | 25,194 | |
Radeon Vega 10 Mobile | 1,526 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.25 | |
GeForce RTX 4070 | 48.99 | |
GeForce RTX 4070 Ti | 42.94 | |
GeForce RTX 3080 | 25.70 | |
GeForce RTX 4080 | 23.10 | |
GeForce RTX 3080 Ti | 23.04 | |
GeForce RTX 4090 | 17.86 | |
Radeon RX 6900 XT | 17.71 | |
GeForce RTX 3090 | 12.85 | |
Radeon Vega 10 Mobile | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2238899 - Nov 07 2024 | 1716 | |
BL2238190 - Nov 06 2024 | 1649 | |
BL2194150 - Sep 13 2024 | 1776 | |
BL2135754 - Jul 02 2024 | 1692 | |
BL2126463 - Jun 18 2024 | 1700 | |
PassMark Software © 2008-2025 |