Price and performance details for the Radeon Ryzen Embedded V2718 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Radeon Graphics Ryzen Embedded V2718
Videocard First Benchmarked: 2021-03-30
G3DMark/Price: NA
Overall Rank: 959
Last Price Change: NA
| DirectX 9 | 31 Frames/Sec |
|---|---|
| DirectX 10 | 8 Frames/Sec |
| DirectX 11 | 13 Frames/Sec |
| DirectX 12 | 8 Frames/Sec |
| GPU Compute | 1114 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,099 | |
| GeForce RTX 5080 | 35,768 | |
| GeForce RTX 5070 Ti | 32,461 | |
| GeForce RTX 4070 Ti | 31,578 | |
| GeForce RTX 4070 SUPER | 29,957 | |
| GeForce RTX 5070 | 28,797 | |
| GeForce RTX 4070 | 26,910 | |
| Radeon RX 9070 XT | 26,864 | |
| GeForce RTX 3080 Ti | 26,798 | |
| Radeon Ryzen Embedded V2718 | 1,999 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.31 | |
| GeForce RTX 4070 SUPER | 39.75 | |
| Radeon RX 9070 XT | 37.31 | |
| GeForce RTX 4070 Ti | 37.15 | |
| GeForce RTX 4070 | 32.41 | |
| GeForce RTX 5070 Ti | 31.57 | |
| GeForce RTX 3080 Ti | 26.02 | |
| GeForce RTX 5080 | 23.85 | |
| GeForce RTX 4090 | 16.20 | |
| Radeon Ryzen Embedded V2718 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL1963992 - Dec 06 2023 | 2169 | |
| BL1617342 - Aug 23 2022 | 1379 | |
| BL1617322 - Aug 23 2022 | 1362 | |
| BL1583690 - Jun 20 2022 | 2028 | |
| BL1451282 - Sep 27 2021 | 1946 | |
| PassMark Software © 2008-2026 |