Price and performance details for the Radeon Ryzen Embedded V2516 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Radeon Graphics Ryzen Embedded V2516
Videocard First Benchmarked: 2022-05-15
G3DMark/Price: NA
Overall Rank: 1160
Last Price Change: NA
| DirectX 9 | 22 Frames/Sec |
|---|---|
| DirectX 10 | 6 Frames/Sec |
| DirectX 11 | 11 Frames/Sec |
| DirectX 12 | 8 Frames/Sec |
| GPU Compute | 857 Ops/Sec |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,030 | |
| GeForce RTX 5080 | 35,637 | |
| GeForce RTX 5070 Ti | 32,325 | |
| GeForce RTX 4070 Ti | 31,510 | |
| GeForce RTX 4070 SUPER | 29,942 | |
| GeForce RTX 5070 | 28,667 | |
| Radeon RX 9070 XT | 26,924 | |
| GeForce RTX 4070 | 26,851 | |
| GeForce RTX 3080 Ti | 26,733 | |
| Radeon Ryzen Embedded V2516 | 1,573 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 33.49 | |
| Radeon RX 9070 XT | 33.04 | |
| GeForce RTX 4070 | 32.39 | |
| GeForce RTX 4070 SUPER | 30.90 | |
| GeForce RTX 3080 Ti | 26.73 | |
| GeForce RTX 5070 Ti | 25.86 | |
| GeForce RTX 4070 Ti | 25.51 | |
| GeForce RTX 5080 | 19.80 | |
| GeForce RTX 4090 | 8.65 | |
| Radeon Ryzen Embedded V2516 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3633392 - Aug 06 2026 | 1119 | |
| BL3628350 - Aug 04 2026 | 1173 | |
| BL3368517 - Mar 23 2026 | 1310 | |
| BL3142234 - Dec 17 2025 | 2087 | |
| BL2652538 - May 26 2025 | 2310 | |
| PassMark Software © 2008-2026 |