Price and performance details for the Radeon Ryzen Embedded R2314 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) Graphics Ryzen Embedded R2314
Videocard First Benchmarked: 2024-01-10
G3DMark/Price: NA
Overall Rank: 1267
Last Price Change: NA
| DirectX 9 | 20 Frames/Sec |
|---|---|
| DirectX 10 | 5 Frames/Sec |
| DirectX 11 | 9 Frames/Sec |
| DirectX 12 | 5 Frames/Sec |
| GPU Compute | 607 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,032 | |
| GeForce RTX 5080 | 35,623 | |
| GeForce RTX 5070 Ti | 32,324 | |
| GeForce RTX 4070 Ti | 31,521 | |
| GeForce RTX 4070 SUPER | 29,944 | |
| GeForce RTX 5070 | 28,656 | |
| Radeon RX 9070 XT | 26,906 | |
| GeForce RTX 4070 | 26,858 | |
| GeForce RTX 3080 Ti | 26,739 | |
| Radeon Ryzen Embedded R2314 | 1,244 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| Radeon RX 9070 XT | 35.88 | |
| GeForce RTX 5070 | 34.53 | |
| GeForce RTX 4070 | 32.79 | |
| GeForce RTX 4070 SUPER | 31.55 | |
| GeForce RTX 4070 Ti | 26.38 | |
| GeForce RTX 5070 Ti | 24.86 | |
| GeForce RTX 3080 Ti | 23.66 | |
| GeForce RTX 5080 | 22.26 | |
| GeForce RTX 4090 | 10.31 | |
| Radeon Ryzen Embedded R2314 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3691413 - Sep 03 2026 | 1221 | |
| BL3634802 - Aug 07 2026 | 1204 | |
| BL3632151 - Aug 06 2026 | 1422 | |
| BL3630399 - Aug 05 2026 | 1386 | |
| BL3627861 - Aug 04 2026 | 1154 | |
| PassMark Software © 2008-2026 |