Price and performance details for the Radeon Ryzen 9 4900H can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Radeon Graphics Ryzen 9 4900H
Videocard First Benchmarked: 2021-06-08
G3DMark/Price: NA
Overall Rank: 839
Last Price Change: NA
| DirectX 9 | 37 Frames/Sec |
|---|---|
| DirectX 10 | 10 Frames/Sec |
| DirectX 11 | 18 Frames/Sec |
| DirectX 12 | 12 Frames/Sec |
| GPU Compute | 1341 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,032 | |
| GeForce RTX 5080 | 35,623 | |
| GeForce RTX 5070 Ti | 32,324 | |
| GeForce RTX 4070 Ti | 31,521 | |
| GeForce RTX 4070 SUPER | 29,944 | |
| GeForce RTX 5070 | 28,656 | |
| Radeon RX 9070 XT | 26,906 | |
| GeForce RTX 4070 | 26,858 | |
| GeForce RTX 3080 Ti | 26,739 | |
| Radeon Ryzen 9 4900H | 2,553 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| Radeon RX 9070 XT | 35.88 | |
| GeForce RTX 5070 | 34.53 | |
| GeForce RTX 4070 | 32.79 | |
| GeForce RTX 4070 SUPER | 31.55 | |
| GeForce RTX 4070 Ti | 26.38 | |
| GeForce RTX 5070 Ti | 24.86 | |
| GeForce RTX 3080 Ti | 23.66 | |
| GeForce RTX 5080 | 22.26 | |
| GeForce RTX 4090 | 10.31 | |
| Radeon Ryzen 9 4900H | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3653566 - Aug 16 2026 | 2342 | |
| BL3651322 - Aug 15 2026 | 2690 | |
| BL3523559 - Jun 13 2026 | 2687 | |
| BL3521914 - Jun 12 2026 | 2695 | |
| BL3513973 - Jun 08 2026 | 2191 | |
| PassMark Software © 2008-2026 |