Price and performance details for the Radeon Ryzen 7 Pro 7735U can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) Graphics Ryzen 7 Pro 7735U
Videocard First Benchmarked: 2024-01-22
G3DMark/Price: NA
Overall Rank: 467
Last Price Change: NA
DirectX 9 | 57 Frames/Sec |
---|---|
DirectX 10 | 15 Frames/Sec |
DirectX 11 | 38 Frames/Sec |
DirectX 12 | 21 Frames/Sec |
GPU Compute | 1989 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,571 | |
GeForce RTX 4080 | 34,629 | |
GeForce RTX 4070 Ti | 31,827 | |
GeForce RTX 3080 Ti | 27,115 | |
GeForce RTX 4070 | 26,979 | |
Radeon RX 6900 XT | 26,789 | |
GeForce RTX 3090 | 26,735 | |
GeForce RTX 3080 | 25,232 | |
GeForce RTX 3070 Ti | 23,570 | |
Radeon Ryzen 7 Pro 7735U | 4,188 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 55.06 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.11 | |
GeForce RTX 3080 Ti | 33.74 | |
GeForce RTX 4080 | 27.10 | |
GeForce RTX 4090 | 21.43 | |
Radeon RX 6900 XT | 17.74 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Radeon Ryzen 7 Pro 7735U | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2246173 - Nov 15 2024 | 3082 | |
BL2246164 - Nov 15 2024 | 3081 | |
BL2232221 - Oct 29 2024 | 3145 | |
BL2227034 - Oct 23 2024 | 3724 | |
BL2220117 - Oct 15 2024 | 5313 | |
PassMark Software © 2008-2024 |