Price and performance details for the Radeon Ryzen 7 PRO 4750GE can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Radeon Graphics Ryzen 7 PRO 4750GE
Videocard First Benchmarked: 2021-03-19
G3DMark/Price: NA
Overall Rank: 858
Last Price Change: NA
| DirectX 9 | 34 Frames/Sec |
|---|---|
| DirectX 10 | 9 Frames/Sec |
| DirectX 11 | 15 Frames/Sec |
| DirectX 12 | 11 Frames/Sec |
| GPU Compute | 1467 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,077 | |
| GeForce RTX 5080 | 35,719 | |
| GeForce RTX 5070 Ti | 32,455 | |
| GeForce RTX 4070 Ti | 31,563 | |
| GeForce RTX 4070 SUPER | 29,969 | |
| GeForce RTX 5070 | 28,778 | |
| GeForce RTX 4070 | 26,920 | |
| Radeon RX 9070 XT | 26,904 | |
| GeForce RTX 3080 Ti | 26,781 | |
| Radeon Ryzen 7 PRO 4750GE | 2,348 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.27 | |
| GeForce RTX 4070 | 38.98 | |
| GeForce RTX 4070 Ti | 37.13 | |
| Radeon RX 9070 XT | 36.36 | |
| GeForce RTX 4070 SUPER | 33.34 | |
| GeForce RTX 5070 Ti | 32.46 | |
| GeForce RTX 3080 Ti | 29.76 | |
| GeForce RTX 5080 | 28.58 | |
| GeForce RTX 4090 | 11.20 | |
| Radeon Ryzen 7 PRO 4750GE | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3298836 - Feb 20 2026 | 1813 | |
| BL3188034 - Jan 05 2026 | 2271 | |
| BL3074078 - Nov 22 2025 | 2892 | |
| BL2950692 - Oct 03 2025 | 2309 | |
| BL2912312 - Sep 16 2025 | 1301 | |
| PassMark Software © 2008-2026 |