Price and performance details for the Radeon Ryzen 7 PRO 4750G can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Radeon Graphics Ryzen 7 PRO 4750G
Videocard First Benchmarked: 2021-03-02
G3DMark/Price: NA
Overall Rank: 635
Last Price Change: NA
DirectX 9 | 38 Frames/Sec |
---|---|
DirectX 10 | 10 Frames/Sec |
DirectX 11 | 17 Frames/Sec |
DirectX 12 | 13 Frames/Sec |
GPU Compute | 1605 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,576 | |
GeForce RTX 4080 | 34,616 | |
GeForce RTX 4070 Ti | 31,779 | |
GeForce RTX 3080 Ti | 27,125 | |
GeForce RTX 4070 | 26,951 | |
Radeon RX 6900 XT | 26,831 | |
GeForce RTX 3090 | 26,746 | |
GeForce RTX 3080 | 25,244 | |
GeForce RTX 3070 Ti | 23,602 | |
Radeon Ryzen 7 PRO 4750G | 2,596 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 50.38 | |
GeForce RTX 4070 Ti | 43.53 | |
GeForce RTX 3070 Ti | 39.23 | |
GeForce RTX 3080 | 37.12 | |
GeForce RTX 4080 | 29.55 | |
GeForce RTX 3080 Ti | 25.16 | |
GeForce RTX 4090 | 21.67 | |
Radeon RX 6900 XT | 17.77 | |
GeForce RTX 3090 | 15.21 | |
Radeon Ryzen 7 PRO 4750G | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2180264 - Aug 28 2024 | 3175 | |
BL2173465 - Aug 19 2024 | 2948 | |
BL2168009 - Aug 13 2024 | 1335 | |
BL2104946 - May 20 2024 | 2536 | |
BL2095294 - May 07 2024 | 2901 | |
PassMark Software © 2008-2024 |