Price and performance details for the Radeon Ryzen 7 7736U can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) Graphics Ryzen 7 7736U
Videocard First Benchmarked: 2023-01-24
G3DMark/Price: NA
Overall Rank: 380
Last Price Change: NA
DirectX 9 | 82 Frames/Sec |
---|---|
DirectX 10 | 22 Frames/Sec |
DirectX 11 | 49 Frames/Sec |
DirectX 12 | 28 Frames/Sec |
GPU Compute | 2587 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,420 | |
GeForce RTX 4080 | 34,555 | |
GeForce RTX 4070 Ti | 31,747 | |
Radeon RX 7900 XTX | 31,052 | |
GeForce RTX 4070 SUPER | 30,055 | |
GeForce RTX 3080 Ti | 27,007 | |
GeForce RTX 4070 | 26,973 | |
GeForce RTX 3090 | 26,676 | |
GeForce RTX 3080 | 25,180 | |
Radeon Ryzen 7 7736U | 5,876 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.27 | |
GeForce RTX 4070 | 45.72 | |
GeForce RTX 4070 Ti | 36.08 | |
Radeon RX 7900 XTX | 28.23 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 3080 Ti | 24.55 | |
GeForce RTX 4080 | 23.07 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.54 | |
Radeon Ryzen 7 7736U | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2418205 - Feb 16 2025 | 5566 | |
BL2247299 - Nov 16 2024 | 6143 | |
BL2237394 - Nov 05 2024 | 6259 | |
BL2057110 - Mar 21 2024 | 5796 | |
BL1927982 - Oct 19 2023 | 5993 | |
PassMark Software © 2008-2025 |