Price and performance details for the Radeon Ryzen 5 PRO 4500U can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Radeon Graphics Ryzen 5 PRO 4500U
Videocard First Benchmarked: 2022-02-01
G3DMark/Price: NA
Overall Rank: NA
Last Price Change: NA
DirectX 9 | 32 Frames/Sec |
---|---|
DirectX 10 | 8 Frames/Sec |
DirectX 11 | 16 Frames/Sec |
DirectX 12 | 9 Frames/Sec |
GPU Compute | 968 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,571 | |
GeForce RTX 4080 | 34,629 | |
GeForce RTX 4070 Ti | 31,827 | |
GeForce RTX 3080 Ti | 27,115 | |
GeForce RTX 4070 | 26,979 | |
Radeon RX 6900 XT | 26,789 | |
GeForce RTX 3090 | 26,735 | |
GeForce RTX 3080 | 25,232 | |
GeForce RTX 3070 Ti | 23,570 | |
Radeon Ryzen 5 PRO 4500U | 2,078 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 55.06 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.11 | |
GeForce RTX 3080 Ti | 33.74 | |
GeForce RTX 4080 | 27.10 | |
GeForce RTX 4090 | 21.43 | |
Radeon RX 6900 XT | 17.74 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
Radeon Ryzen 5 PRO 4500U | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL1864838 - Jul 20 2023 | 2078 | |
PassMark Software © 2008-2024 |