Price and performance details for the Radeon Ryzen 5 Microsoft Surface Edition can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Radeon Graphics Ryzen 5 Microsoft Surface Edition
Videocard First Benchmarked: 2021-04-16
G3DMark/Price: NA
Overall Rank: 790
Last Price Change: NA
DirectX 9 | 31 Frames/Sec |
---|---|
DirectX 10 | 9 Frames/Sec |
DirectX 11 | 14 Frames/Sec |
DirectX 12 | 9 Frames/Sec |
GPU Compute | 1001 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,423 | |
GeForce RTX 4080 | 34,586 | |
GeForce RTX 4070 Ti | 31,776 | |
Radeon RX 7900 XTX | 31,039 | |
GeForce RTX 4070 SUPER | 30,045 | |
GeForce RTX 3080 Ti | 27,021 | |
GeForce RTX 4070 | 26,942 | |
GeForce RTX 3090 | 26,686 | |
GeForce RTX 3080 | 25,175 | |
Radeon Ryzen 5 Microsoft Surface Edition | 2,065 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 45.67 | |
GeForce RTX 4070 SUPER | 43.54 | |
GeForce RTX 4070 Ti | 36.11 | |
Radeon RX 7900 XTX | 32.67 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 4080 | 23.09 | |
GeForce RTX 3080 Ti | 19.24 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.93 | |
Radeon Ryzen 5 Microsoft Surface Edition | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2375160 - Jan 29 2025 | 1924 | |
BL2331399 - Jan 09 2025 | 2273 | |
BL2314535 - Jan 01 2025 | 1421 | |
BL2300304 - Dec 25 2024 | 2108 | |
BL2297401 - Dec 24 2024 | 1961 | |
PassMark Software © 2008-2025 |