Price and performance details for the Radeon Ryzen 5 Microsoft Surface Edition can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Radeon Graphics Ryzen 5 Microsoft Surface Edition
Videocard First Benchmarked: 2021-04-16
G3DMark/Price: NA
Overall Rank: 950
Last Price Change: NA
| DirectX 9 | 31 Frames/Sec |
|---|---|
| DirectX 10 | 9 Frames/Sec |
| DirectX 11 | 14 Frames/Sec |
| DirectX 12 | 8 Frames/Sec |
| GPU Compute | 973 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,099 | |
| GeForce RTX 5080 | 35,768 | |
| GeForce RTX 5070 Ti | 32,462 | |
| GeForce RTX 4070 Ti | 31,578 | |
| GeForce RTX 4070 SUPER | 29,958 | |
| GeForce RTX 5070 | 28,802 | |
| GeForce RTX 4070 | 26,910 | |
| Radeon RX 9070 XT | 26,869 | |
| GeForce RTX 3080 Ti | 26,798 | |
| Radeon Ryzen 5 Microsoft Surface Edition | 2,030 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.31 | |
| GeForce RTX 4070 SUPER | 39.75 | |
| Radeon RX 9070 XT | 37.32 | |
| GeForce RTX 4070 Ti | 37.15 | |
| GeForce RTX 4070 | 32.41 | |
| GeForce RTX 5070 Ti | 31.57 | |
| GeForce RTX 3080 Ti | 26.02 | |
| GeForce RTX 5080 | 24.50 | |
| GeForce RTX 4090 | 16.20 | |
| Radeon Ryzen 5 Microsoft Surface Edition | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3204960 - Jan 11 2026 | 1634 | |
| BL3195319 - Jan 07 2026 | 2250 | |
| BL3195251 - Jan 07 2026 | 1696 | |
| BL3171549 - Dec 29 2025 | 2199 | |
| BL3168136 - Dec 27 2025 | 1267 | |
| PassMark Software © 2008-2026 |