Price and performance details for the Radeon Ryzen 3 PRO 7335U can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) Graphics Ryzen 3 PRO 7335U
Videocard First Benchmarked: 2024-03-26
G3DMark/Price: NA
Overall Rank: 792
Last Price Change: NA
DirectX 9 | 29 Frames/Sec |
---|---|
DirectX 10 | 7 Frames/Sec |
DirectX 11 | 24 Frames/Sec |
DirectX 12 | 10 Frames/Sec |
GPU Compute | 976 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,460 | |
GeForce RTX 4080 | 34,595 | |
GeForce RTX 4070 Ti | 31,772 | |
GeForce RTX 4070 SUPER | 30,039 | |
GeForce RTX 3080 Ti | 27,055 | |
GeForce RTX 4070 | 26,941 | |
Radeon RX 6900 XT | 26,738 | |
GeForce RTX 3090 | 26,707 | |
GeForce RTX 3080 | 25,195 | |
Radeon Ryzen 3 PRO 7335U | 2,034 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 48.11 | |
GeForce RTX 4070 SUPER | 47.68 | |
GeForce RTX 4070 Ti | 40.73 | |
GeForce RTX 3080 | 25.70 | |
GeForce RTX 4080 | 23.09 | |
GeForce RTX 3080 Ti | 22.74 | |
GeForce RTX 4090 | 17.86 | |
Radeon RX 6900 XT | 17.71 | |
GeForce RTX 3090 | 12.85 | |
Radeon Ryzen 3 PRO 7335U | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2214485 - Oct 08 2024 | 2582 | |
BL2214449 - Oct 08 2024 | 2120 | |
BL2214400 - Oct 08 2024 | 2035 | |
BL2211057 - Oct 04 2024 | 2146 | |
BL2178944 - Aug 26 2024 | 2008 | |
PassMark Software © 2008-2025 |