Price and performance details for the Radeon RX Vega11 Ryzen 7 Microsoft Surface Edition can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) RX Vega11 Graphics Ryzen 7 Microsoft Surface Edition
Videocard First Benchmarked: 2023-01-30
G3DMark/Price: NA
Overall Rank: 1153
Last Price Change: NA
| DirectX 9 | 23 Frames/Sec |
|---|---|
| DirectX 10 | 6 Frames/Sec |
| DirectX 11 | 10 Frames/Sec |
| DirectX 12 | 7 Frames/Sec |
| GPU Compute | 768 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,071 | |
| GeForce RTX 5080 | 35,724 | |
| GeForce RTX 5070 Ti | 32,445 | |
| GeForce RTX 4070 Ti | 31,569 | |
| GeForce RTX 4070 SUPER | 29,972 | |
| GeForce RTX 5070 | 28,779 | |
| GeForce RTX 4070 | 26,919 | |
| Radeon RX 9070 XT | 26,905 | |
| GeForce RTX 3080 Ti | 26,782 | |
| Radeon RX Vega11 Ryzen 7 Microsoft Surface Edition | 1,488 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.28 | |
| GeForce RTX 4070 | 39.09 | |
| GeForce RTX 4070 Ti | 37.14 | |
| Radeon RX 9070 XT | 36.36 | |
| GeForce RTX 4070 SUPER | 33.34 | |
| GeForce RTX 5070 Ti | 32.77 | |
| GeForce RTX 3080 Ti | 29.76 | |
| GeForce RTX 5080 | 25.70 | |
| GeForce RTX 4090 | 11.20 | |
| Radeon RX Vega11 Ryzen 7 Microsoft Surface Edition | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3302975 - Feb 22 2026 | 902 | |
| BL3064282 - Nov 18 2025 | 2089 | |
| BL3064141 - Nov 18 2025 | 2082 | |
| BL2923625 - Sep 21 2025 | 1487 | |
| BL2882464 - Sep 03 2025 | 1893 | |
| PassMark Software © 2008-2026 |