Price and performance details for the Radeon RX Vega 10 Ryzen 7 3700U can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) RX Vega 10 Graphics Ryzen 7 3700U
Videocard First Benchmarked: 2022-12-22
G3DMark/Price: NA
Overall Rank: 965
Last Price Change: NA
DirectX 9 | 21 Frames/Sec |
---|---|
DirectX 10 | 6 Frames/Sec |
DirectX 11 | 10 Frames/Sec |
DirectX 12 | 8 Frames/Sec |
GPU Compute | 785 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,556 | |
GeForce RTX 4080 | 34,624 | |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 3080 Ti | 27,108 | |
GeForce RTX 4070 | 26,975 | |
Radeon RX 6900 XT | 26,794 | |
GeForce RTX 3090 | 26,733 | |
GeForce RTX 3080 | 25,224 | |
GeForce RTX 3070 Ti | 23,561 | |
Radeon RX Vega 10 Ryzen 7 3700U | 1,508 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 51.38 | |
GeForce RTX 4070 Ti | 42.44 | |
GeForce RTX 3080 | 37.09 | |
GeForce RTX 4080 | 26.63 | |
GeForce RTX 3080 Ti | 25.82 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 4090 | 14.23 | |
GeForce RTX 3090 | 12.90 | |
Radeon RX Vega 10 Ryzen 7 3700U | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2272410 - Dec 11 2024 | 1248 | |
BL2269503 - Dec 08 2024 | 1708 | |
BL2267458 - Dec 06 2024 | 1621 | |
BL2263453 - Dec 03 2024 | 1910 | |
BL2258241 - Nov 28 2024 | 1715 | |
PassMark Software © 2008-2024 |