Price and performance details for the Radeon RX 7900 GRE can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon RX 7900 GRE
Videocard First Benchmarked: 2023-08-24
G3DMark/Price: 49.94
Overall Rank: 24
Last Price Change: $539.99 USD (2024-10-20)
DirectX 9 | 313 Frames/Sec |
---|---|
DirectX 10 | 139 Frames/Sec |
DirectX 11 | 301 Frames/Sec |
DirectX 12 | 103 Frames/Sec |
GPU Compute | 15258 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,425 | |
GeForce RTX 4080 | 34,576 | |
GeForce RTX 4070 Ti | 31,762 | |
Radeon RX 7900 XTX | 31,032 | |
GeForce RTX 4070 SUPER | 30,042 | |
GeForce RTX 3080 Ti | 27,018 | |
Radeon RX 7900 GRE | 26,967 | |
GeForce RTX 4070 | 26,942 | |
GeForce RTX 3090 | 26,685 | |
GeForce RTX 3080 | 25,175 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon RX 7900 GRE | 49.94 | |
GeForce RTX 4070 | 48.99 | |
GeForce RTX 4070 SUPER | 43.54 | |
GeForce RTX 4070 Ti | 36.09 | |
Radeon RX 7900 XTX | 31.03 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 4080 | 23.08 | |
GeForce RTX 3080 Ti | 19.35 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.66 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2416674 - Feb 15 2025 | 33363 | |
BL2416278 - Feb 15 2025 | 24437 | |
BL2416217 - Feb 15 2025 | 27586 | |
BL2416006 - Feb 15 2025 | 27391 | |
BL2414684 - Feb 14 2025 | 32333 | |
PassMark Software © 2008-2025 |