Price and performance details for the Radeon RX 6750 GRE 10GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon RX 6750 GRE 10GB
Videocard First Benchmarked: 2024-04-05
G3DMark/Price: NA
Overall Rank: 87
Last Price Change: NA
DirectX 9 | 226 Frames/Sec |
---|---|
DirectX 10 | 106 Frames/Sec |
DirectX 11 | 151 Frames/Sec |
DirectX 12 | 66 Frames/Sec |
GPU Compute | 7681 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,420 | |
GeForce RTX 4080 | 34,555 | |
GeForce RTX 4070 Ti | 31,747 | |
Radeon RX 7900 XTX | 31,052 | |
GeForce RTX 4070 SUPER | 30,055 | |
GeForce RTX 3080 Ti | 27,007 | |
GeForce RTX 4070 | 26,973 | |
GeForce RTX 3090 | 26,676 | |
GeForce RTX 3080 | 25,180 | |
Radeon RX 6750 GRE 10GB | 17,325 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.27 | |
GeForce RTX 4070 | 45.72 | |
GeForce RTX 4070 Ti | 36.08 | |
Radeon RX 7900 XTX | 28.23 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 3080 Ti | 24.55 | |
GeForce RTX 4080 | 23.07 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.54 | |
Radeon RX 6750 GRE 10GB | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2489535 - Mar 18 2025 | 21864 | |
BL2470628 - Mar 10 2025 | 16586 | |
BL2459088 - Mar 05 2025 | 22471 | |
BL2438440 - Feb 24 2025 | 20463 | |
BL2413993 - Feb 14 2025 | 17432 | |
PassMark Software © 2008-2025 |