Price and performance details for the Radeon R9 M360 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon (TM) R9 M360, AMD Radeon (TM) R9 M360 (Engineering Sample - WDDM v2.0)
Videocard First Benchmarked: 2016-04-15
G3DMark/Price: NA
Overall Rank: 1018
Last Price Change: NA
| DirectX 9 | 37 Frames/Sec |
|---|---|
| DirectX 10 | 7 Frames/Sec |
| DirectX 11 | 12 Frames/Sec |
| DirectX 12 | 9 Frames/Sec |
| GPU Compute | 786 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,088 | |
| GeForce RTX 5080 | 35,724 | |
| GeForce RTX 5070 Ti | 32,469 | |
| GeForce RTX 4070 Ti | 31,569 | |
| GeForce RTX 4070 SUPER | 29,964 | |
| GeForce RTX 5070 | 28,787 | |
| GeForce RTX 4070 | 26,916 | |
| Radeon RX 9070 XT | 26,871 | |
| GeForce RTX 3080 Ti | 26,795 | |
| Radeon R9 M360 | 1,816 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.29 | |
| GeForce RTX 4070 Ti | 37.14 | |
| Radeon RX 9070 XT | 36.81 | |
| GeForce RTX 4070 | 36.37 | |
| GeForce RTX 4070 SUPER | 33.29 | |
| GeForce RTX 5070 Ti | 32.47 | |
| GeForce RTX 3080 Ti | 26.80 | |
| GeForce RTX 5080 | 25.54 | |
| GeForce RTX 4090 | 11.54 | |
| Radeon R9 M360 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3276190 - Feb 10 2026 | 2215 | |
| BL3255162 - Feb 01 2026 | 1606 | |
| BL3254648 - Jan 31 2026 | 1590 | |
| BL3233221 - Jan 22 2026 | 1694 | |
| BL3231023 - Jan 21 2026 | 1932 | |
| PassMark Software © 2008-2026 |