Price and performance details for the Radeon R9 Fury X can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon R9 Fury X
Videocard First Benchmarked: 2020-09-18
G3DMark/Price: NA
Overall Rank: 312
Last Price Change: NA
| DirectX 9 | 127 Frames/Sec |
|---|---|
| DirectX 10 | 58 Frames/Sec |
| DirectX 11 | 58 Frames/Sec |
| DirectX 12 | 44 Frames/Sec |
| GPU Compute | 4055 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,071 | |
| GeForce RTX 5080 | 35,716 | |
| GeForce RTX 5070 Ti | 32,446 | |
| GeForce RTX 4070 Ti | 31,570 | |
| GeForce RTX 4070 SUPER | 29,968 | |
| GeForce RTX 5070 | 28,773 | |
| GeForce RTX 4070 | 26,919 | |
| Radeon RX 9070 XT | 26,903 | |
| GeForce RTX 3080 Ti | 26,782 | |
| Radeon R9 Fury X | 9,362 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.27 | |
| GeForce RTX 4070 | 40.42 | |
| GeForce RTX 4070 Ti | 37.14 | |
| Radeon RX 9070 XT | 36.36 | |
| GeForce RTX 4070 SUPER | 33.34 | |
| GeForce RTX 5070 Ti | 32.77 | |
| GeForce RTX 3080 Ti | 29.76 | |
| GeForce RTX 5080 | 25.53 | |
| GeForce RTX 4090 | 11.20 | |
| Radeon R9 Fury X | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3344881 - Mar 12 2026 | 7240 | |
| BL3337569 - Mar 09 2026 | 8974 | |
| BL3291161 - Feb 16 2026 | 9903 | |
| BL3289107 - Feb 15 2026 | 9103 | |
| BL3243798 - Jan 27 2026 | 8564 | |
| PassMark Software © 2008-2026 |