Price and performance details for the Radeon R9 A375 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon R9 A375
Videocard First Benchmarked: 2020-05-14
G3DMark/Price: NA
Overall Rank: NA
Last Price Change: NA
| DirectX 9 | 24 Frames/Sec |
|---|---|
| DirectX 10 | 3 Frames/Sec |
| DirectX 11 | 8 Frames/Sec |
| DirectX 12 | 4 Frames/Sec |
| GPU Compute | 507 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,081 | |
| GeForce RTX 5080 | 35,709 | |
| GeForce RTX 5070 Ti | 32,458 | |
| GeForce RTX 4070 Ti | 31,556 | |
| GeForce RTX 4070 SUPER | 29,968 | |
| GeForce RTX 5070 | 28,771 | |
| GeForce RTX 4070 | 26,919 | |
| Radeon RX 9070 XT | 26,895 | |
| GeForce RTX 3080 Ti | 26,786 | |
| Radeon R9 A375 | 1,024 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.26 | |
| GeForce RTX 5080 | 39.68 | |
| GeForce RTX 4070 | 37.79 | |
| GeForce RTX 4070 Ti | 37.13 | |
| Radeon RX 9070 XT | 36.35 | |
| GeForce RTX 4070 SUPER | 33.30 | |
| GeForce RTX 3080 Ti | 29.76 | |
| GeForce RTX 5070 Ti | 26.14 | |
| GeForce RTX 4090 | 11.54 | |
| Radeon R9 A375 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL1238446 - May 14 2020 | 1024 | |
| PassMark Software © 2008-2026 |