Price and performance details for the Radeon R7E can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon R7E Graphics
Videocard First Benchmarked: 2018-09-18
G3DMark/Price: NA
Overall Rank: 1752
Last Price Change: NA
| DirectX 9 | 8 Frames/Sec |
|---|---|
| DirectX 10 | 1 Frames/Sec |
| DirectX 11 | 3 Frames/Sec |
| DirectX 12 | 3 Frames/Sec |
| GPU Compute | 260 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,067 | |
| GeForce RTX 5080 | 35,696 | |
| GeForce RTX 5070 Ti | 32,424 | |
| GeForce RTX 4070 Ti | 31,574 | |
| GeForce RTX 4070 SUPER | 29,963 | |
| GeForce RTX 5070 | 28,768 | |
| GeForce RTX 4070 | 26,909 | |
| Radeon RX 9070 XT | 26,903 | |
| GeForce RTX 3080 Ti | 26,773 | |
| Radeon R7E | 565 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 45.23 | |
| GeForce RTX 4070 | 39.08 | |
| Radeon RX 9070 XT | 36.36 | |
| GeForce RTX 4070 SUPER | 30.56 | |
| GeForce RTX 5070 Ti | 30.45 | |
| GeForce RTX 3080 Ti | 28.69 | |
| GeForce RTX 5080 | 26.15 | |
| GeForce RTX 4070 Ti | 21.05 | |
| GeForce RTX 4090 | 11.71 | |
| Radeon R7E | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL1578726 - Jun 10 2022 | 440 | |
| PassMark Software © 2008-2026 |