Price and performance details for the Radeon R7 PRO A12-8870E can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon R7 Graphics PRO A12-8870E
Videocard First Benchmarked: 2016-12-22
G3DMark/Price: NA
Overall Rank: 1422
Last Price Change: NA
| DirectX 9 | 13 Frames/Sec |
|---|---|
| DirectX 10 | 2 Frames/Sec |
| DirectX 11 | 6 Frames/Sec |
| DirectX 12 | 7 Frames/Sec |
| GPU Compute | 526 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,070 | |
| GeForce RTX 5080 | 35,689 | |
| GeForce RTX 5070 Ti | 32,420 | |
| GeForce RTX 4070 Ti | 31,572 | |
| GeForce RTX 4070 SUPER | 29,967 | |
| GeForce RTX 5070 | 28,761 | |
| GeForce RTX 4070 | 26,917 | |
| Radeon RX 9070 XT | 26,904 | |
| GeForce RTX 3080 Ti | 26,774 | |
| Radeon R7 PRO A12-8870E | 875 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.94 | |
| GeForce RTX 4070 | 38.74 | |
| GeForce RTX 4070 SUPER | 38.53 | |
| Radeon RX 9070 XT | 36.36 | |
| GeForce RTX 5070 Ti | 30.30 | |
| GeForce RTX 3080 Ti | 28.48 | |
| GeForce RTX 5080 | 26.15 | |
| GeForce RTX 4070 Ti | 21.05 | |
| GeForce RTX 4090 | 11.61 | |
| Radeon R7 PRO A12-8870E | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2751888 - Jul 09 2025 | 536 | |
| BL2404603 - Feb 10 2025 | 663 | |
| BL2222734 - Oct 18 2024 | 661 | |
| BL2070342 - Apr 05 2024 | 720 | |
| BL1999990 - Jan 18 2024 | 729 | |
| PassMark Software © 2008-2026 |