Price and performance details for the Radeon R7 PRO A10-8770E can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon R7 Graphics PRO A10-8770E
Videocard First Benchmarked: 2017-01-30
G3DMark/Price: NA
Overall Rank: 1309
Last Price Change: NA
DirectX 9 | 13 Frames/Sec |
---|---|
DirectX 10 | 2 Frames/Sec |
DirectX 11 | 6 Frames/Sec |
DirectX 12 | 6 Frames/Sec |
GPU Compute | 466 Ops/Sec |
Not Enought Data to Create Distribution Graph.
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,429 | |
GeForce RTX 4080 | 34,588 | |
GeForce RTX 4070 Ti | 31,763 | |
Radeon RX 7900 XTX | 31,036 | |
GeForce RTX 4070 SUPER | 30,046 | |
GeForce RTX 3080 Ti | 27,019 | |
GeForce RTX 4070 | 26,946 | |
GeForce RTX 3090 | 26,686 | |
GeForce RTX 3080 | 25,176 | |
Radeon R7 PRO A10-8770E | 815 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 45.67 | |
GeForce RTX 4070 SUPER | 43.55 | |
GeForce RTX 4070 Ti | 36.09 | |
Radeon RX 7900 XTX | 32.67 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 4080 | 23.09 | |
GeForce RTX 3080 Ti | 19.24 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.92 | |
Radeon R7 PRO A10-8770E | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2380123 - Jan 31 2025 | 910 | |
BL2378819 - Jan 30 2025 | 993 | |
BL2369271 - Jan 26 2025 | 587 | |
BL2363845 - Jan 24 2025 | 613 | |
BL2323899 - Jan 06 2025 | 677 | |
PassMark Software © 2008-2025 |