Price and performance details for the Radeon R7 M440 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) R7 M440, AMD Radeon R7 M440, Radeon (TM) R7 M440
Videocard First Benchmarked: 2016-08-24
G3DMark/Price: NA
Overall Rank: 1298
Last Price Change: NA
DirectX 9 | 15 Frames/Sec |
---|---|
DirectX 10 | 3 Frames/Sec |
DirectX 11 | 7 Frames/Sec |
DirectX 12 | 6 Frames/Sec |
GPU Compute | 423 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,420 | |
GeForce RTX 4080 | 34,555 | |
GeForce RTX 4070 Ti | 31,747 | |
Radeon RX 7900 XTX | 31,052 | |
GeForce RTX 4070 SUPER | 30,055 | |
GeForce RTX 3080 Ti | 27,007 | |
GeForce RTX 4070 | 26,973 | |
GeForce RTX 3090 | 26,676 | |
GeForce RTX 3080 | 25,180 | |
Radeon R7 M440 | 897 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.27 | |
GeForce RTX 4070 | 45.72 | |
GeForce RTX 4070 Ti | 36.08 | |
Radeon RX 7900 XTX | 28.23 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 3080 Ti | 24.55 | |
GeForce RTX 4080 | 23.07 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.54 | |
Radeon R7 M440 | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2579297 - Apr 24 2025 | 883 | |
BL2575935 - Apr 23 2025 | 556 | |
BL2561475 - Apr 17 2025 | 866 | |
BL2554767 - Apr 14 2025 | 475 | |
BL2514968 - Mar 28 2025 | 1040 | |
PassMark Software © 2008-2025 |