Price and performance details for the Radeon R7 A8-8650 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon R7 A8-8650 Radeon R7, 10 Compute Cores 4C+6G, AMD Radeon R7 A8-8650
Videocard First Benchmarked: 2016-01-06
G3DMark/Price: NA
Overall Rank: 1586
Last Price Change: NA
| DirectX 9 | 8 Frames/Sec |
|---|---|
| DirectX 10 | 1 Frames/Sec |
| DirectX 11 | 4 Frames/Sec |
| DirectX 12 | 4 Frames/Sec |
| GPU Compute | 405 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,099 | |
| GeForce RTX 5080 | 35,768 | |
| GeForce RTX 5070 Ti | 32,462 | |
| GeForce RTX 4070 Ti | 31,578 | |
| GeForce RTX 4070 SUPER | 29,958 | |
| GeForce RTX 5070 | 28,802 | |
| GeForce RTX 4070 | 26,910 | |
| Radeon RX 9070 XT | 26,869 | |
| GeForce RTX 3080 Ti | 26,798 | |
| Radeon R7 A8-8650 | 719 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.31 | |
| GeForce RTX 4070 SUPER | 39.75 | |
| Radeon RX 9070 XT | 37.32 | |
| GeForce RTX 4070 Ti | 37.15 | |
| GeForce RTX 4070 | 32.41 | |
| GeForce RTX 5070 Ti | 31.57 | |
| GeForce RTX 3080 Ti | 26.02 | |
| GeForce RTX 5080 | 24.50 | |
| GeForce RTX 4090 | 16.20 | |
| Radeon R7 A8-8650 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3083978 - Nov 26 2025 | 525 | |
| PassMark Software © 2008-2026 |