Price and performance details for the Radeon R7 A10-8750 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon R7 A10-8750 Radeon R7, 12 Compute Cores 4C+8G, AMD Radeon R7 A10-8750
Videocard First Benchmarked: 2015-09-20
G3DMark/Price: NA
Overall Rank: 1425
Last Price Change: NA
| DirectX 9 | 13 Frames/Sec |
|---|---|
| DirectX 10 | 2 Frames/Sec |
| DirectX 11 | 7 Frames/Sec |
| DirectX 12 | 6 Frames/Sec |
| GPU Compute | 531 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,090 | |
| GeForce RTX 5080 | 35,726 | |
| GeForce RTX 5070 Ti | 32,472 | |
| GeForce RTX 4070 Ti | 31,567 | |
| GeForce RTX 4070 SUPER | 29,966 | |
| GeForce RTX 5070 | 28,787 | |
| GeForce RTX 4070 | 26,915 | |
| Radeon RX 9070 XT | 26,872 | |
| GeForce RTX 3080 Ti | 26,795 | |
| Radeon R7 A10-8750 | 856 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.29 | |
| GeForce RTX 4070 Ti | 37.14 | |
| Radeon RX 9070 XT | 36.81 | |
| GeForce RTX 4070 | 36.48 | |
| GeForce RTX 4070 SUPER | 33.30 | |
| GeForce RTX 5070 Ti | 32.47 | |
| GeForce RTX 3080 Ti | 26.80 | |
| GeForce RTX 5080 | 25.54 | |
| GeForce RTX 4090 | 11.54 | |
| Radeon R7 A10-8750 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2912627 - Sep 16 2025 | 885 | |
| BL2910604 - Sep 15 2025 | 832 | |
| BL2296284 - Dec 23 2024 | 859 | |
| BL2087434 - Apr 26 2024 | 923 | |
| BL2087283 - Apr 26 2024 | 916 | |
| PassMark Software © 2008-2026 |