Price and performance details for the Radeon R7 A10-7800 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon R7 A10-7800 Radeon R7, 12 Compute Cores 4C+8G, AMD Radeon R7 A10-7800
Videocard First Benchmarked: 2014-11-04
G3DMark/Price: NA
Overall Rank: 1398
Last Price Change: NA
DirectX 9 | 12 Frames/Sec |
---|---|
DirectX 10 | 2 Frames/Sec |
DirectX 11 | 5 Frames/Sec |
DirectX 12 | 5 Frames/Sec |
GPU Compute | 485 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,433 | |
GeForce RTX 4080 | 34,580 | |
GeForce RTX 4070 Ti | 31,755 | |
Radeon RX 7900 XTX | 31,036 | |
GeForce RTX 4070 SUPER | 30,066 | |
GeForce RTX 3080 Ti | 27,011 | |
GeForce RTX 4070 | 26,956 | |
GeForce RTX 3090 | 26,682 | |
GeForce RTX 3080 | 25,176 | |
Radeon R7 A10-7800 | 728 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.29 | |
GeForce RTX 4070 | 49.01 | |
GeForce RTX 4070 Ti | 36.09 | |
Radeon RX 7900 XTX | 31.04 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 4080 | 23.08 | |
GeForce RTX 3080 Ti | 19.35 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 15.78 | |
Radeon R7 A10-7800 | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2400536 - Feb 08 2025 | 801 | |
BL2395007 - Feb 06 2025 | 857 | |
BL2378242 - Jan 30 2025 | 851 | |
BL2367266 - Jan 25 2025 | 909 | |
BL2343407 - Jan 15 2025 | 412 | |
PassMark Software © 2008-2025 |