Price and performance details for the Radeon R6 A10-9600P 4C+6G can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) R6 Graphics A10-9600P RADEON R5, 10 COMPUTE CORES 4C+6G
Videocard First Benchmarked: 2018-12-02
G3DMark/Price: NA
Overall Rank: 1361
Last Price Change: NA
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,081 | |
| GeForce RTX 5080 | 35,720 | |
| GeForce RTX 5070 Ti | 32,453 | |
| GeForce RTX 4070 Ti | 31,559 | |
| GeForce RTX 4070 SUPER | 29,969 | |
| GeForce RTX 5070 | 28,770 | |
| GeForce RTX 4070 | 26,922 | |
| Radeon RX 9070 XT | 26,901 | |
| GeForce RTX 3080 Ti | 26,784 | |
| Radeon R6 A10-9600P 4C+6G | 970 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.26 | |
| GeForce RTX 4070 | 38.63 | |
| GeForce RTX 4070 Ti | 37.13 | |
| Radeon RX 9070 XT | 36.35 | |
| GeForce RTX 3080 Ti | 33.52 | |
| GeForce RTX 4070 SUPER | 33.30 | |
| GeForce RTX 5070 Ti | 32.45 | |
| GeForce RTX 5080 | 26.17 | |
| GeForce RTX 4090 | 11.20 | |
| Radeon R6 A10-9600P 4C+6G | NA | |
| PassMark Software © 2008-2026 |