Price and performance details for the Radeon R2 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) R2 Graphics, AMD NVIDIA(TM) R2 Graphics, AMD Radeon R2
Videocard First Benchmarked: 2014-07-26
G3DMark/Price: NA
Overall Rank: 1861
Last Price Change: NA
DirectX 9 | 5 Frames/Sec |
---|---|
DirectX 10 | 1 Frames/Sec |
DirectX 11 | 2 Frames/Sec |
DirectX 12 | 1 Frames/Sec |
GPU Compute | 139 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,566 | |
GeForce RTX 4080 | 34,616 | |
GeForce RTX 4070 Ti | 31,778 | |
GeForce RTX 3080 Ti | 27,120 | |
GeForce RTX 4070 | 26,955 | |
Radeon RX 6900 XT | 26,816 | |
GeForce RTX 3090 | 26,746 | |
GeForce RTX 3080 | 25,243 | |
GeForce RTX 3070 Ti | 23,598 | |
Radeon R2 | 248 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 49.92 | |
GeForce RTX 4070 Ti | 43.53 | |
GeForce RTX 3070 Ti | 42.91 | |
GeForce RTX 3080 | 37.12 | |
GeForce RTX 4080 | 36.44 | |
GeForce RTX 3080 Ti | 24.52 | |
GeForce RTX 4090 | 21.43 | |
Radeon RX 6900 XT | 17.76 | |
GeForce RTX 3090 | 15.53 | |
Radeon R2 | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2191127 - Sep 10 2024 | 456 | |
BL2187419 - Sep 05 2024 | 269 | |
BL2160922 - Aug 04 2024 | 291 | |
BL2156656 - Jul 29 2024 | 398 | |
BL2144929 - Jul 14 2024 | 277 | |
PassMark Software © 2008-2024 |