Price and performance details for the Radeon Pro Vega 64 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Radeon Pro Vega 64
Videocard First Benchmarked: 2018-01-12
G3DMark/Price: NA
Overall Rank: 169
Last Price Change: NA
DirectX 9 | 168 Frames/Sec |
---|---|
DirectX 10 | 74 Frames/Sec |
DirectX 11 | 74 Frames/Sec |
DirectX 12 | 70 Frames/Sec |
GPU Compute | 5480 Ops/Sec |
Not Enought Data to Create Distribution Graph.
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,420 | |
GeForce RTX 4080 | 34,555 | |
GeForce RTX 4070 Ti | 31,747 | |
Radeon RX 7900 XTX | 31,052 | |
GeForce RTX 4070 SUPER | 30,055 | |
GeForce RTX 3080 Ti | 27,007 | |
GeForce RTX 4070 | 26,973 | |
GeForce RTX 3090 | 26,676 | |
GeForce RTX 3080 | 25,180 | |
Radeon Pro Vega 64 | 12,920 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.27 | |
GeForce RTX 4070 | 45.72 | |
GeForce RTX 4070 Ti | 36.08 | |
Radeon RX 7900 XTX | 28.23 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 3080 Ti | 24.55 | |
GeForce RTX 4080 | 23.07 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.54 | |
Radeon Pro Vega 64 | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2197535 - Sep 17 2024 | 12449 | |
BL2127749 - Jun 20 2024 | 12430 | |
BL1923238 - Oct 12 2023 | 13900 | |
BL1767400 - Mar 12 2023 | 13861 | |
BL1746983 - Feb 16 2023 | 13660 | |
PassMark Software © 2008-2025 |