Price and performance details for the Radeon Pro Vega 48 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Radeon Pro Vega 48
Videocard First Benchmarked: 2019-08-03
G3DMark/Price: NA
Overall Rank: 261
Last Price Change: NA
| DirectX 9 | 171 Frames/Sec |
|---|---|
| DirectX 10 | 64 Frames/Sec |
| DirectX 11 | 67 Frames/Sec |
| DirectX 12 | 53 Frames/Sec |
| GPU Compute | 4159 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,088 | |
| GeForce RTX 5080 | 35,724 | |
| GeForce RTX 5070 Ti | 32,469 | |
| GeForce RTX 4070 Ti | 31,569 | |
| GeForce RTX 4070 SUPER | 29,964 | |
| GeForce RTX 5070 | 28,787 | |
| GeForce RTX 4070 | 26,916 | |
| Radeon RX 9070 XT | 26,871 | |
| GeForce RTX 3080 Ti | 26,795 | |
| Radeon Pro Vega 48 | 11,270 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.29 | |
| GeForce RTX 4070 Ti | 37.14 | |
| Radeon RX 9070 XT | 36.81 | |
| GeForce RTX 4070 | 36.37 | |
| GeForce RTX 4070 SUPER | 33.29 | |
| GeForce RTX 5070 Ti | 32.47 | |
| GeForce RTX 3080 Ti | 26.80 | |
| GeForce RTX 5080 | 25.54 | |
| GeForce RTX 4090 | 11.54 | |
| Radeon Pro Vega 48 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2780314 - Jul 21 2025 | 11083 | |
| BL2772611 - Jul 18 2025 | 11220 | |
| BL2502600 - Mar 23 2025 | 11174 | |
| BL1853466 - Jul 05 2023 | 10774 | |
| BL1590828 - Jul 05 2022 | 9988 | |
| PassMark Software © 2008-2026 |