Price and performance details for the Radeon Pro 5500 XT can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon Pro 5500 XT
Videocard First Benchmarked: 2020-09-07
G3DMark/Price: NA
Overall Rank: 361
Last Price Change: NA
| DirectX 9 | 93 Frames/Sec |
|---|---|
| DirectX 10 | 47 Frames/Sec |
| DirectX 11 | 49 Frames/Sec |
| DirectX 12 | 40 Frames/Sec |
| GPU Compute | 3737 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,081 | |
| GeForce RTX 5080 | 35,720 | |
| GeForce RTX 5070 Ti | 32,453 | |
| GeForce RTX 4070 Ti | 31,559 | |
| GeForce RTX 4070 SUPER | 29,969 | |
| GeForce RTX 5070 | 28,770 | |
| GeForce RTX 4070 | 26,922 | |
| Radeon RX 9070 XT | 26,901 | |
| GeForce RTX 3080 Ti | 26,784 | |
| Radeon Pro 5500 XT | 7,867 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.26 | |
| GeForce RTX 4070 | 38.63 | |
| GeForce RTX 4070 Ti | 37.13 | |
| Radeon RX 9070 XT | 36.35 | |
| GeForce RTX 3080 Ti | 33.52 | |
| GeForce RTX 4070 SUPER | 33.30 | |
| GeForce RTX 5070 Ti | 32.45 | |
| GeForce RTX 5080 | 26.17 | |
| GeForce RTX 4090 | 11.20 | |
| Radeon Pro 5500 XT | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3316611 - Feb 27 2026 | 6462 | |
| BL3197750 - Jan 08 2026 | 7548 | |
| BL3168573 - Dec 27 2025 | 8299 | |
| BL3047972 - Nov 12 2025 | 8252 | |
| BL3047937 - Nov 12 2025 | 7894 | |
| PassMark Software © 2008-2026 |