Price and performance details for the Radeon PRO W7700 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon PRO W7700
Videocard First Benchmarked: 2024-01-09
G3DMark/Price: NA
Overall Rank: 63
Last Price Change: NA
| DirectX 9 | 323 Frames/Sec |
|---|---|
| DirectX 10 | 115 Frames/Sec |
| DirectX 11 | 243 Frames/Sec |
| DirectX 12 | 75 Frames/Sec |
| GPU Compute | 11022 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,072 | |
| GeForce RTX 5080 | 35,691 | |
| GeForce RTX 5070 Ti | 32,428 | |
| GeForce RTX 4070 Ti | 31,571 | |
| GeForce RTX 4070 SUPER | 29,956 | |
| GeForce RTX 5070 | 28,745 | |
| Radeon RX 9070 XT | 26,911 | |
| GeForce RTX 4070 | 26,904 | |
| GeForce RTX 3080 Ti | 26,764 | |
| Radeon PRO W7700 | 22,776 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 45.63 | |
| GeForce RTX 4070 Ti | 39.87 | |
| GeForce RTX 4070 | 39.62 | |
| Radeon RX 9070 XT | 37.90 | |
| GeForce RTX 4070 SUPER | 35.28 | |
| GeForce RTX 5070 Ti | 32.43 | |
| GeForce RTX 3080 Ti | 28.68 | |
| GeForce RTX 5080 | 27.45 | |
| GeForce RTX 4090 | 11.20 | |
| Radeon PRO W7700 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3386806 - Mar 31 2026 | 15578 | |
| BL3274696 - Feb 09 2026 | 15133 | |
| BL3274645 - Feb 09 2026 | 15050 | |
| BL3086079 - Nov 27 2025 | 26415 | |
| BL3086073 - Nov 27 2025 | 19471 | |
| PassMark Software © 2008-2026 |