Price and performance details for the Radeon PRO W7700 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon PRO W7700
Videocard First Benchmarked: 2024-01-09
G3DMark/Price: NA
Overall Rank: 48
Last Price Change: NA
DirectX 9 | 331 Frames/Sec |
---|---|
DirectX 10 | 116 Frames/Sec |
DirectX 11 | 246 Frames/Sec |
DirectX 12 | 78 Frames/Sec |
GPU Compute | 11073 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,420 | |
GeForce RTX 4080 | 34,555 | |
GeForce RTX 4070 Ti | 31,747 | |
Radeon RX 7900 XTX | 31,052 | |
GeForce RTX 4070 SUPER | 30,055 | |
GeForce RTX 3080 Ti | 27,007 | |
GeForce RTX 4070 | 26,973 | |
GeForce RTX 3090 | 26,676 | |
GeForce RTX 3080 | 25,180 | |
Radeon PRO W7700 | 23,308 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.27 | |
GeForce RTX 4070 | 45.72 | |
GeForce RTX 4070 Ti | 36.08 | |
Radeon RX 7900 XTX | 28.23 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 3080 Ti | 24.55 | |
GeForce RTX 4080 | 23.07 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.54 | |
Radeon PRO W7700 | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2702088 - Jun 17 2025 | 26089 | |
BL2701765 - Jun 17 2025 | 27078 | |
BL2701676 - Jun 17 2025 | 27164 | |
BL2700942 - Jun 16 2025 | 21150 | |
BL2699312 - Jun 16 2025 | 20995 | |
PassMark Software © 2008-2025 |