Price and performance details for the Radeon PRO W6600 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon PRO W6600
Videocard First Benchmarked: 2021-08-12
G3DMark/Price: NA
Overall Rank: 116
Last Price Change: NA
DirectX 9 | 196 Frames/Sec |
---|---|
DirectX 10 | 98 Frames/Sec |
DirectX 11 | 152 Frames/Sec |
DirectX 12 | 52 Frames/Sec |
GPU Compute | 9258 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,420 | |
GeForce RTX 4080 | 34,555 | |
GeForce RTX 4070 Ti | 31,747 | |
Radeon RX 7900 XTX | 31,052 | |
GeForce RTX 4070 SUPER | 30,055 | |
GeForce RTX 3080 Ti | 27,007 | |
GeForce RTX 4070 | 26,973 | |
GeForce RTX 3090 | 26,676 | |
GeForce RTX 3080 | 25,180 | |
Radeon PRO W6600 | 15,471 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.27 | |
GeForce RTX 4070 | 45.72 | |
GeForce RTX 4070 Ti | 36.08 | |
Radeon RX 7900 XTX | 28.23 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 3080 Ti | 24.55 | |
GeForce RTX 4080 | 23.07 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.54 | |
Radeon PRO W6600 | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2476342 - Mar 12 2025 | 17403 | |
BL2471704 - Mar 10 2025 | 13352 | |
BL2471539 - Mar 10 2025 | 13380 | |
BL2459347 - Mar 05 2025 | 18286 | |
BL2459345 - Mar 05 2025 | 18286 | |
PassMark Software © 2008-2025 |