Price and performance details for the Radeon HD 7640G + R5 M230 Dual can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon HD 7640G + R5 M230 Dual Graphics
Videocard First Benchmarked: 2016-03-19
G3DMark/Price: NA
Overall Rank: NA
Last Price Change: NA
| DirectX 9 | 6 Frames/Sec |
|---|---|
| DirectX 10 | 1 Frames/Sec |
| DirectX 11 | 3 Frames/Sec |
| DirectX 12 | 0 Frames/Sec |
| GPU Compute | 226 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,099 | |
| GeForce RTX 5080 | 35,768 | |
| GeForce RTX 5070 Ti | 32,462 | |
| GeForce RTX 4070 Ti | 31,578 | |
| GeForce RTX 4070 SUPER | 29,958 | |
| GeForce RTX 5070 | 28,802 | |
| GeForce RTX 4070 | 26,910 | |
| Radeon RX 9070 XT | 26,869 | |
| GeForce RTX 3080 Ti | 26,798 | |
| Radeon HD 7640G + R5 M230 Dual | 239 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.31 | |
| GeForce RTX 4070 SUPER | 39.75 | |
| Radeon RX 9070 XT | 37.32 | |
| GeForce RTX 4070 Ti | 37.15 | |
| GeForce RTX 4070 | 32.41 | |
| GeForce RTX 5070 Ti | 31.57 | |
| GeForce RTX 3080 Ti | 26.02 | |
| GeForce RTX 5080 | 24.50 | |
| GeForce RTX 4090 | 16.20 | |
| Radeon HD 7640G + R5 M230 Dual | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL1389248 - Apr 01 2021 | 239 | |
| PassMark Software © 2008-2026 |