Price and performance details for the Radeon HD 7640G + HD 8570M Dual can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Mobile
Other names: AMD Radeon HD 7640G + HD 8570M Dual Graphics
Videocard First Benchmarked: 2014-06-21
G3DMark/Price: NA
Overall Rank: 1872
Last Price Change: NA
| DirectX 9 | 6 Frames/Sec |
|---|---|
| DirectX 10 | 1 Frames/Sec |
| DirectX 11 | 3 Frames/Sec |
| DirectX 12 | 0 Frames/Sec |
| GPU Compute | 232 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4070 Laptop GPU | 19,507 | |
| GeForce RTX 4060 Laptop GPU | 17,390 | |
| GeForce RTX 3070 Laptop GPU | 15,096 | |
| GeForce RTX 4050 Laptop GPU | 14,279 | |
| GeForce RTX 3060 Laptop GPU | 13,131 | |
| GeForce RTX 3050 Ti Laptop GPU | 10,083 | |
| GeForce RTX 3050 4GB Laptop GPU | 9,499 | |
| Radeon 780M | 6,834 | |
| Radeon Vega 8 | 1,565 | |
| Radeon HD 7640G + HD 8570M Dual | 475 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL1303743 - Oct 05 2020 | 252 | |
| PassMark Software © 2008-2026 |