Price and performance details for the Radeon HD 7520G + HD 7600M Dual can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Mobile
Other names: AMD Radeon HD 7520G + HD 7600M Dual Graphics
Videocard First Benchmarked: 2014-11-01
G3DMark/Price: NA
Overall Rank: 1902
Last Price Change: NA
| DirectX 9 | 8 Frames/Sec |
|---|---|
| DirectX 10 | 1 Frames/Sec |
| DirectX 11 | 0 Frames/Sec |
| DirectX 12 | 0 Frames/Sec |
| GPU Compute | 0 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4070 Laptop GPU | 19,559 | |
| GeForce RTX 4060 Laptop GPU | 17,402 | |
| GeForce RTX 3070 Laptop GPU | 15,173 | |
| GeForce RTX 4050 Laptop GPU | 14,335 | |
| GeForce RTX 3060 Laptop GPU | 13,165 | |
| GeForce RTX 3050 Ti Laptop GPU | 10,076 | |
| GeForce RTX 3050 4GB Laptop GPU | 9,494 | |
| Radeon 780M | 6,903 | |
| Radeon Vega 8 | 1,568 | |
| Radeon HD 7520G + HD 7600M Dual | 447 | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL1240472 - May 18 2020 | 295 | |
| PassMark Software © 2008-2025 |