Price and performance details for the Radeon Eng Sample: 100-000000560-40_Y can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) Graphics Eng Sample: 100-000000560-40_Y
Videocard First Benchmarked: 2023-12-16
G3DMark/Price: NA
Overall Rank: 441
Last Price Change: NA
DirectX 9 | 68 Frames/Sec |
---|---|
DirectX 10 | 18 Frames/Sec |
DirectX 11 | 45 Frames/Sec |
DirectX 12 | 22 Frames/Sec |
GPU Compute | 2357 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,440 | |
GeForce RTX 4080 | 34,600 | |
GeForce RTX 4070 Ti | 31,781 | |
Radeon RX 7900 XTX | 31,030 | |
GeForce RTX 4070 SUPER | 30,048 | |
GeForce RTX 3080 Ti | 27,044 | |
GeForce RTX 4070 | 26,939 | |
GeForce RTX 3090 | 26,708 | |
GeForce RTX 3080 | 25,194 | |
Radeon Eng Sample: 100-000000560-40_Y | 4,849 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.26 | |
GeForce RTX 4070 | 47.27 | |
GeForce RTX 4070 Ti | 40.75 | |
Radeon RX 7900 XTX | 33.37 | |
GeForce RTX 3080 | 25.70 | |
GeForce RTX 4080 | 23.10 | |
GeForce RTX 3080 Ti | 19.64 | |
GeForce RTX 4090 | 17.85 | |
GeForce RTX 3090 | 12.72 | |
Radeon Eng Sample: 100-000000560-40_Y | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2292527 - Dec 21 2024 | 3389 | |
BL2273295 - Dec 11 2024 | 3591 | |
BL2269026 - Dec 07 2024 | 3379 | |
BL2266407 - Dec 05 2024 | 5720 | |
BL2262394 - Dec 02 2024 | 5765 | |
PassMark Software © 2008-2025 |