Price and performance details for the Radeon Eng Sample: 100-000000144-40_38/38_Y can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Desktop
Other names: Radeon Graphics Eng Sample: 100-000000144-40_38/38_Y
Videocard First Benchmarked: 2025-03-17
G3DMark/Price: NA
Overall Rank: 1063
Last Price Change: NA
| DirectX 9 | 23 Frames/Sec |
|---|---|
| DirectX 10 | 7 Frames/Sec |
| DirectX 11 | 11 Frames/Sec |
| DirectX 12 | 8 Frames/Sec |
| GPU Compute | 911 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 3080 | 25,079 | |
| GeForce RTX 3070 | 22,174 | |
| GeForce RTX 3060 Ti | 20,313 | |
| GeForce RTX 4060 | 19,549 | |
| GeForce RTX 3060 12GB | 16,780 | |
| GeForce RTX 2060 | 14,114 | |
| GeForce GTX 1650 | 7,871 | |
| GeForce GTX 1050 Ti | 6,347 | |
| Radeon Eng Sample: 100-000000144-40_38/38_Y | 1,659 | |
| Intel UHD Graphics 620 | 1,041 | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 3060 Ti | 84.64 | |
| GeForce RTX 4060 | 65.17 | |
| GeForce RTX 3060 12GB | 59.93 | |
| GeForce RTX 2060 | 53.42 | |
| GeForce GTX 1650 | 28.78 | |
| GeForce RTX 3080 | 21.03 | |
| GeForce GTX 1050 Ti | 15.66 | |
| GeForce RTX 3070 | 11.94 | |
| Intel UHD Graphics 620 | NA | |
| Radeon Eng Sample: 100-000000144-40_38/38_Y | NA | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2701356 - Jun 17 2025 | 1664 | |
| BL2690892 - Jun 12 2025 | 1355 | |
| BL2667579 - Jun 02 2025 | 1381 | |
| BL2647270 - May 24 2025 | 1580 | |
| BL2620975 - May 13 2025 | 1585 | |
| PassMark Software © 2008-2025 |