Price and performance details for the Radeon 9550 / X1050 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: ATI Radeon 9550 / X1050 Series Secondary, RADEON 9550 Secondary, ATI Radeon 9550 / X1050 Series(Microsoft Corporation - WDDM), HIGHTECH EXCALIBUR RADEON 9550SE Series - Secondary, ASUS A9550 Series Secondary, ATI Radeon 9550 / X1050 Secondary, RADEON 9550 Secondary (Omega 3.8.360), Diamond S120 256MB DDR Radeon 9550 Secondary, ATI Radeon 9550 / X1050 Series, VISIONTEK Xtasy RADEON 9550 - Secondary, ATI Radeon 9550 Secondary, CONNECT 3D RADEON 9550 Secondary, GeCube RADEON 9550 - Secondary
Videocard First Benchmarked: 2010-05-02
G3DMark/Price: NA
Overall Rank: 2378
Last Price Change: NA
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,578 | |
GeForce RTX 4080 | 34,633 | |
GeForce RTX 4070 Ti | 31,833 | |
GeForce RTX 3080 Ti | 27,113 | |
GeForce RTX 4070 | 26,985 | |
Radeon RX 6900 XT | 26,798 | |
GeForce RTX 3090 | 26,735 | |
GeForce RTX 3080 | 25,232 | |
GeForce RTX 3070 Ti | 23,562 | |
Radeon 9550 / X1050 | 29 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.91 | |
GeForce RTX 4070 Ti | 42.44 | |
GeForce RTX 3080 | 37.11 | |
GeForce RTX 3070 Ti | 33.66 | |
GeForce RTX 4080 | 26.64 | |
GeForce RTX 3080 Ti | 23.05 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 3090 | 15.07 | |
GeForce RTX 4090 | 14.24 | |
Radeon 9550 / X1050 | NA | |
PassMark Software © 2008-2024 |