Price and performance details for the Radeon 550 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Radeon 550
Videocard First Benchmarked: 2022-03-31
G3DMark/Price: 22.53
Overall Rank: 780
Last Price Change: $89.99 USD (2024-11-23)
DirectX 9 | 36 Frames/Sec |
---|---|
DirectX 10 | 7 Frames/Sec |
DirectX 11 | 14 Frames/Sec |
DirectX 12 | 12 Frames/Sec |
GPU Compute | 922 Ops/Sec |
Not Enought Data to Create Distribution Graph.
Merchant | Price | Purchase |
---|---|---|
$89.99 USD | Buy Now! | |
NA | Videocard Not Available. See Other Models | |
NA | Videocard Not Available. See Other Models |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,571 | |
GeForce RTX 4080 | 34,629 | |
GeForce RTX 4070 Ti | 31,827 | |
GeForce RTX 3080 Ti | 27,115 | |
GeForce RTX 4070 | 26,979 | |
Radeon RX 6900 XT | 26,789 | |
GeForce RTX 3090 | 26,735 | |
GeForce RTX 3080 | 25,232 | |
GeForce RTX 3070 Ti | 23,570 | |
Radeon 550 | 2,027 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 55.06 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.11 | |
GeForce RTX 3080 Ti | 33.74 | |
GeForce RTX 4080 | 27.10 | |
Radeon 550 | 22.53 | |
GeForce RTX 4090 | 21.43 | |
Radeon RX 6900 XT | 17.74 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2229899 - Oct 26 2024 | 2312 | |
BL2201200 - Sep 22 2024 | 2079 | |
BL2132753 - Jun 27 2024 | 2259 | |
BL2051903 - Mar 15 2024 | 2224 | |
BL1927662 - Oct 19 2023 | 1870 | |
PassMark Software © 2008-2024 |