Price and performance details for the Radeon 3015e can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) Graphics 3015e
Videocard First Benchmarked: 2023-01-13
G3DMark/Price: NA
Overall Rank: 1985
Last Price Change: NA
| DirectX 9 | 5 Frames/Sec |
|---|---|
| DirectX 10 | 1 Frames/Sec |
| DirectX 11 | 3 Frames/Sec |
| DirectX 12 | 2 Frames/Sec |
| GPU Compute | 215 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,065 | |
| GeForce RTX 5080 | 35,697 | |
| GeForce RTX 5070 Ti | 32,421 | |
| GeForce RTX 4070 Ti | 31,572 | |
| GeForce RTX 4070 SUPER | 29,958 | |
| GeForce RTX 5070 | 28,758 | |
| GeForce RTX 4070 | 26,908 | |
| Radeon RX 9070 XT | 26,907 | |
| GeForce RTX 3080 Ti | 26,773 | |
| Radeon 3015e | 352 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 45.22 | |
| GeForce RTX 4070 | 38.25 | |
| GeForce RTX 4070 SUPER | 37.97 | |
| Radeon RX 9070 XT | 37.90 | |
| GeForce RTX 5070 Ti | 29.47 | |
| GeForce RTX 3080 Ti | 28.69 | |
| GeForce RTX 5080 | 26.15 | |
| GeForce RTX 4070 Ti | 21.05 | |
| GeForce RTX 4090 | 11.71 | |
| Radeon 3015e | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3371973 - Mar 24 2026 | 318 | |
| BL3323689 - Mar 03 2026 | 427 | |
| BL3010585 - Oct 28 2025 | 296 | |
| BL2979236 - Oct 15 2025 | 315 | |
| BL2976970 - Oct 14 2025 | 333 | |
| PassMark Software © 2008-2026 |