Price and performance details for the Radeon 3000 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: ATI Radeon 3000 Graphics, ATI Radeon 3000, ATI Radeon 3000 Graphics (Engineering Sample), ATI Radeon 3000 Graphics (Engineering Sample - WDDM v1.1), ATI Radeon 3000 Graphics (Microsoft Corporation - WDDM v1.1), ATI Radeon 3000 Graphics (ÐºÐ¾Ñ€Ð¿Ð¾Ñ€Ð°Ñ†Ð¸Ñ ÐœÐ°Ð¹ÐºÑ€Ð¾Ñофт — WDDM v1.1)
Videocard First Benchmarked: 2012-08-19
G3DMark/Price: 0.31
Overall Rank: 2356
Last Price Change: $319 USD (2020-03-14)
Not Enough Data to Create Distribution Graph.
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,112 | |
| GeForce RTX 5080 | 35,874 | |
| GeForce RTX 4080 | 34,451 | |
| GeForce RTX 5070 Ti | 32,495 | |
| GeForce RTX 4070 Ti | 31,582 | |
| Radeon RX 7900 XTX | 31,289 | |
| GeForce RTX 4070 SUPER | 29,954 | |
| GeForce RTX 5070 | 28,817 | |
| GeForce RTX 4070 | 26,917 | |
| Radeon 3000 | 98 | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 53.37 | |
| GeForce RTX 5070 Ti | 43.33 | |
| GeForce RTX 4070 SUPER | 39.74 | |
| Radeon RX 7900 XTX | 35.61 | |
| GeForce RTX 4070 Ti | 35.09 | |
| GeForce RTX 4070 | 32.42 | |
| GeForce RTX 5080 | 29.90 | |
| GeForce RTX 4080 | 23.00 | |
| GeForce RTX 4090 | 16.20 | |
| Radeon 3000 | 0.31 | |
| PassMark Software © 2008-2025 |