Price and performance details for the Radeon 2100 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: ATI Radeon 2100, ATI Radeon 2100 Graphics, ATI Radeon 2100 (Microsoft Corporation - WDDM)
Videocard First Benchmarked: 2009-04-21
G3DMark/Price: 0.31
Overall Rank: 2450
Last Price Change: $190.99 USD (2023-03-05)
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,128 | |
| GeForce RTX 4080 | 34,461 | |
| GeForce RTX 4070 Ti | 31,595 | |
| Radeon RX 7900 XTX | 31,300 | |
| GeForce RTX 4070 SUPER | 29,969 | |
| GeForce RTX 4070 | 26,922 | |
| GeForce RTX 3080 Ti | 26,864 | |
| GeForce RTX 3090 | 26,609 | |
| GeForce RTX 3080 | 25,080 | |
| Radeon 2100 | 60 | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4070 SUPER | 39.76 | |
| Radeon RX 7900 XTX | 35.98 | |
| GeForce RTX 4070 Ti | 34.76 | |
| GeForce RTX 4070 | 32.43 | |
| GeForce RTX 3080 Ti | 26.75 | |
| GeForce RTX 4080 | 23.00 | |
| GeForce RTX 3080 | 21.03 | |
| GeForce RTX 3090 | 17.88 | |
| GeForce RTX 4090 | 16.21 | |
| Radeon 2100 | 0.31 | |
| PassMark Software © 2008-2025 |