Price and performance details for the RTX A5500 Laptop GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA RTX A5500 Laptop GPU (Mobile)
Videocard First Benchmarked: 2022-07-08
G3DMark/Price: NA
Overall Rank: 85
Last Price Change: NA
DirectX 9 | 191 Frames/Sec |
---|---|
DirectX 10 | 111 Frames/Sec |
DirectX 11 | 139 Frames/Sec |
DirectX 12 | 84 Frames/Sec |
GPU Compute | 7526 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,420 | |
GeForce RTX 4080 | 34,555 | |
GeForce RTX 4070 Ti | 31,747 | |
Radeon RX 7900 XTX | 31,052 | |
GeForce RTX 4070 SUPER | 30,055 | |
GeForce RTX 3080 Ti | 27,007 | |
GeForce RTX 4070 | 26,973 | |
GeForce RTX 3090 | 26,676 | |
GeForce RTX 3080 | 25,180 | |
RTX A5500 Laptop GPU | 17,411 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.27 | |
GeForce RTX 4070 | 45.72 | |
GeForce RTX 4070 Ti | 36.08 | |
Radeon RX 7900 XTX | 28.23 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 3080 Ti | 24.55 | |
GeForce RTX 4080 | 23.07 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.54 | |
RTX A5500 Laptop GPU | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2477524 - Mar 13 2025 | 26634 | |
BL2352538 - Jan 19 2025 | 19613 | |
BL2350343 - Jan 18 2025 | 18810 | |
BL2317016 - Jan 03 2025 | 21397 | |
BL2312832 - Dec 31 2024 | 20659 | |
PassMark Software © 2008-2025 |