Price and performance details for the RTX A4500 Laptop GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA RTX A4500 Laptop GPU (Mobile)
Videocard First Benchmarked: 2022-07-18
G3DMark/Price: NA
Overall Rank: 89
Last Price Change: NA
DirectX 9 | 203 Frames/Sec |
---|---|
DirectX 10 | 111 Frames/Sec |
DirectX 11 | 135 Frames/Sec |
DirectX 12 | 79 Frames/Sec |
GPU Compute | 6880 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,420 | |
GeForce RTX 4080 | 34,555 | |
GeForce RTX 4070 Ti | 31,747 | |
Radeon RX 7900 XTX | 31,052 | |
GeForce RTX 4070 SUPER | 30,055 | |
GeForce RTX 3080 Ti | 27,007 | |
GeForce RTX 4070 | 26,973 | |
GeForce RTX 3090 | 26,676 | |
GeForce RTX 3080 | 25,180 | |
RTX A4500 Laptop GPU | 17,185 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.27 | |
GeForce RTX 4070 | 45.72 | |
GeForce RTX 4070 Ti | 36.08 | |
Radeon RX 7900 XTX | 28.23 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 3080 Ti | 24.55 | |
GeForce RTX 4080 | 23.07 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.54 | |
RTX A4500 Laptop GPU | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2505032 - Mar 24 2025 | 26122 | |
BL2492728 - Mar 19 2025 | 24750 | |
BL2486359 - Mar 16 2025 | 12393 | |
BL2486109 - Mar 16 2025 | 18054 | |
BL2446925 - Feb 28 2025 | 16014 | |
PassMark Software © 2008-2025 |