Price and performance details for the RTX A4500 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA RTX A4500
Videocard First Benchmarked: 2022-03-04
G3DMark/Price: 14.47
Overall Rank: 56
Last Price Change: $1469 USD (2024-12-17)
DirectX 9 | 246 Frames/Sec |
---|---|
DirectX 10 | 140 Frames/Sec |
DirectX 11 | 177 Frames/Sec |
DirectX 12 | 82 Frames/Sec |
GPU Compute | 11795 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,420 | |
GeForce RTX 4080 | 34,555 | |
GeForce RTX 4070 Ti | 31,747 | |
Radeon RX 7900 XTX | 31,052 | |
GeForce RTX 4070 SUPER | 30,055 | |
GeForce RTX 3080 Ti | 27,007 | |
GeForce RTX 4070 | 26,973 | |
GeForce RTX 3090 | 26,676 | |
GeForce RTX 3080 | 25,180 | |
RTX A4500 | 21,260 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.27 | |
GeForce RTX 4070 | 45.72 | |
GeForce RTX 4070 Ti | 36.08 | |
Radeon RX 7900 XTX | 28.23 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 3080 Ti | 24.55 | |
GeForce RTX 4080 | 23.07 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.54 | |
RTX A4500 | 14.47 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2508451 - Mar 26 2025 | 17131 | |
BL2508449 - Mar 26 2025 | 17131 | |
BL2507566 - Mar 25 2025 | 24109 | |
BL2507483 - Mar 25 2025 | 16714 | |
BL2504797 - Mar 24 2025 | 16803 | |
PassMark Software © 2008-2025 |