Price and performance details for the RTX A2000 8GB Laptop GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Mobile
Other names: NVIDIA RTX A2000 8GB Laptop GPU (Mobile)
Videocard First Benchmarked: 2022-06-08
G3DMark/Price: NA
Overall Rank: 228
Last Price Change: NA
DirectX 9 | 134 Frames/Sec |
---|---|
DirectX 10 | 59 Frames/Sec |
DirectX 11 | 75 Frames/Sec |
DirectX 12 | 53 Frames/Sec |
GPU Compute | 4536 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 Laptop GPU | 19,554 | |
GeForce RTX 4060 Laptop GPU | 17,598 | |
GeForce RTX 3070 Laptop GPU | 15,400 | |
GeForce RTX 4050 Laptop GPU | 14,416 | |
GeForce RTX 3060 Laptop GPU | 13,287 | |
RTX A2000 8GB Laptop GPU | 10,723 | |
GeForce GTX 1660 Ti (Mobile) | 10,166 | |
GeForce RTX 3050 Ti Laptop GPU | 10,128 | |
GeForce RTX 3050 Laptop GPU | 9,487 | |
Radeon Vega 8 | 1,580 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2627184 - May 15 2025 | 7204 | |
BL2627118 - May 15 2025 | 7204 | |
BL2623618 - May 14 2025 | 7326 | |
BL2621863 - May 13 2025 | 9200 | |
BL2621498 - May 13 2025 | 12172 | |
PassMark Software © 2008-2025 |