Price and performance details for the RTX A2000 12GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA RTX A2000 12GB
Videocard First Benchmarked: 2022-04-17
G3DMark/Price: NA
Overall Rank: 135
Last Price Change: NA
DirectX 9 | 175 Frames/Sec |
---|---|
DirectX 10 | 80 Frames/Sec |
DirectX 11 | 96 Frames/Sec |
DirectX 12 | 55 Frames/Sec |
GPU Compute | 6605 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,571 | |
GeForce RTX 4080 | 34,629 | |
GeForce RTX 4070 Ti | 31,827 | |
GeForce RTX 3080 Ti | 27,115 | |
GeForce RTX 4070 | 26,979 | |
Radeon RX 6900 XT | 26,789 | |
GeForce RTX 3090 | 26,735 | |
GeForce RTX 3080 | 25,232 | |
GeForce RTX 3070 Ti | 23,570 | |
RTX A2000 12GB | 13,705 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 55.06 | |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 3080 | 37.11 | |
GeForce RTX 3080 Ti | 33.74 | |
GeForce RTX 4080 | 27.10 | |
GeForce RTX 4090 | 21.43 | |
Radeon RX 6900 XT | 17.74 | |
GeForce RTX 3070 Ti | 16.11 | |
GeForce RTX 3090 | 14.99 | |
RTX A2000 12GB | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2251631 - Nov 21 2024 | 14998 | |
BL2251602 - Nov 21 2024 | 15712 | |
BL2250558 - Nov 20 2024 | 15653 | |
BL2250552 - Nov 20 2024 | 15495 | |
BL2250523 - Nov 20 2024 | 12786 | |
PassMark Software © 2008-2024 |