Price and performance details for the RTX A2000 12GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA RTX A2000 12GB
Videocard First Benchmarked: 2022-04-17
G3DMark/Price: NA
Overall Rank: 196
Last Price Change: NA
| DirectX 9 | 178 Frames/Sec |
|---|---|
| DirectX 10 | 78 Frames/Sec |
| DirectX 11 | 92 Frames/Sec |
| DirectX 12 | 59 Frames/Sec |
| GPU Compute | 6350 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,066 | |
| GeForce RTX 5080 | 35,702 | |
| GeForce RTX 5070 Ti | 32,424 | |
| GeForce RTX 4070 Ti | 31,571 | |
| GeForce RTX 4070 SUPER | 29,957 | |
| GeForce RTX 5070 | 28,763 | |
| GeForce RTX 4070 | 26,908 | |
| Radeon RX 9070 XT | 26,905 | |
| GeForce RTX 3080 Ti | 26,774 | |
| RTX A2000 12GB | 13,676 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 45.23 | |
| GeForce RTX 4070 | 38.13 | |
| Radeon RX 9070 XT | 36.36 | |
| GeForce RTX 4070 SUPER | 33.29 | |
| GeForce RTX 5070 Ti | 29.48 | |
| GeForce RTX 3080 Ti | 28.69 | |
| GeForce RTX 5080 | 26.16 | |
| GeForce RTX 4070 Ti | 21.05 | |
| GeForce RTX 4090 | 11.71 | |
| RTX A2000 12GB | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3412887 - Apr 15 2026 | 13988 | |
| BL3412113 - Apr 15 2026 | 14700 | |
| BL3410690 - Apr 14 2026 | 11394 | |
| BL3408671 - Apr 13 2026 | 13790 | |
| BL3389733 - Apr 01 2026 | 15594 | |
| PassMark Software © 2008-2026 |